GKAISA Club Pool Dimensional Measurements
(Revised Spring 2002)
| Club Name | Number of Lanes | Lane Width | Pool Length (Ft-in) | Pool Length (Y/M) | Pool Width | Block to Water | Depth at Start | Depth at Finish | Notes |
| Arnstein Jewish Community Center | 7 | 6'0 | 82'6 | 25M* | 42'0 | N/A | 12'0 | 4'0 | *6" over 25M |
| Athens-McMinn County YMCA | 6 | 7'0 | 75'0 | 25Y | 42' | 2'6 | 10'0 | 3'0 | |
| Beaver Brook Country Club | 6 | 6'0 | 89'8 | 30Y* | 42'0 | 2'9 | 12'0 | 2'8 | *4" short of 30Y |
| Bennington-Farrington | 6 | 5'0 | 75'0 | 25Y | 30'0 | 2'6 | 8'0 | 4'4 | |
| Chapman Recreation | 6 | 7'0 | 165'0 | 50M* | 42'0 | N/A | 11'+ | 3'3 | *9" over 50M |
| Cherokee Country Club | 6 | 7'0 | 82'6 | 25M* | 42'0 | 2'6 | 4'2 | 4'2 | *6" over 25M **Side slope left to 12' |
| Clinton Sharks Swim Team | 6 | 7'0 | 75'0 | 25Y | 42'0 | 2'6 | 12'0 | 3'10 | |
| Concord Hills Recreation Association | 6 | 7'6 | 75'0 | 25Y | 45'0 | 2'6 | 4'4 | 6'0 | |
| Crestwood Hills | 6 | 7'1 | 74'11 | 25Y* | 42'0 | 2'3 | 4'9 | 3'6 | *1" short of 25Y |
| Fox Den | 8 | 7'0 | 82'1 | 25M* | 56'0 | 2'6 | 4'1 | 4'5 | *1" over 25M |
| Gettysvue Country Club | 6 | 7'0 | 82'1 | 25M* | 42'0 | N/A | 3'6 | 6'0 | *1" over 25M |
| Green Meadow Country Club | 8 | 25M | |||||||
| Gulf Park | 6 | 7'1 | 74'7 | 25Y* | 44'8 | 2'5 | 3'11 | 9'+ | *5" short of 25Y |
| Gulfwood | 6 | 7'0 | 81'6 | 25M* | 42'0 | 2'2 | 4'0 | 3'0 | *6" short of 25M |
| Holston Hills | 6 | 7'0 | 74'10 | 25Y* | 42'0 | 2'8 | 4'0 | 5'0 | *2" short of 25Y |
| Jefferson City Swim Club | 6 | 6'10 | 82'3 | 25M* | 41'10 | 2'2 | 4'11 | 2'10 | *3" over 25M |
| Kingston Swim Team | 5 | 7'6 | 82'8 | 25M* | 42'2 | * * | 12'*** | 3'6 | *8" over 25M **Blocks in storage ***Sloping deep end |
| Knoxville Racquet Club | 8 | 7'0 | 82'1 | 25M* | 56' | 2'6 | 4'0 | 4'0 | *1" over 25M |
| Maryville-Alcoa Flying Dolphins | 7 6 |
7'0 |
75'0 |
50M 25Y |
52'0 |
2'9 |
5'6 |
3'8 |
Side slopes right 9'6 |
| Morristown Boys & Girls Club | 5 | 6'11 | 75'0 | 25Y | 35'0 | 2'6 | 3'6 | 9'0 | |
| Morristown Country Club | 6 | 6'8 | 82'0 | 25M | 40'6 | 2'7 | 12'0 | 2'10 | |
| Newport Cocke County | 6 | 6'11 | 75'0 | 25Y | 45'0 | 2'6 | 4'2 | 12'+ | |
| Northside YMCA | 6 | 7'0 | 75'0 | 25Y | 42'0 | N/A | 3'0* | 3'3 | *Side slopes left to 6'6 |
| Oak Ridge Interclub Leviathans | 7 | 6'10 | 75'1 | 25Y* | 48'0 | 2'6 | 9'10 | 3'7 | *1" over 25Y |
| Peninsula Club | 6 | 7'0 | 75'0 | 25Y | 42'0 | 2'5 | 8'0 | 3'6 | |
| Pigeon Forge | 6 | 7'0 | 75'0 | 25Y | 42'0 | 2'6 | 5'0 | 3'6 | |
| Robindale Woods | 4 | 7'0 | 74'11 | 25Y* | 28'0** 42'0*** |
2'6 | 3'8 | 9'+ | *2" over 25Y **deep end *** shallow end |
| Sevier Aquatic Club | 6 | 7'1 | 82'6 | 25M* | 42'0 | 2'5 | 4'4 | 12'+ | *6" over 25M |
| Sugarwood Stingrays | 6 | 6'2 | 75'0 | 25M | 41'0 | 2'5 | 3'6 | 9'0 | |
| Tellico Village | 4 | 7'0 | 75'0 | 25Y | 37'9 | N/A | 3'0 | 3'0 | |
| University Club | 9 | 7'0 | 75'0 | 25Y | 63'0 | 2'6 | 5'0* | 5'0 | *Side slopes left to 15' |
| View Harbor | 4 | 8'6 | 75'3 | 25Y* | 35'2 | N/A | 3'6 | 4'10 | *3" over 25Y |
| Village Green | 5 | 7'0 | 74'11 | 25Y* | 34'11 | 1'10 | 4'0 | 3'0 | *1" short of 25Y |
| Westside YMCA | 6 8 |
7'0 6'10 |
75'2 164'3 |
25Y* 50M |
42'0 75'2 |
2'6 2'6 |
3'8 3'8 |
3'8 3'8 |
*2" over 25Y **Side slopes left to 6' |
| Whittington Creek | 6 | 25Y | N/A | 5'0 | 3'6 |