Flying Dolphins Hy-Tek's MEET MANAGER 6:03 PM 7/22/01 Page 1
28th Annual SMI Swim Meet 2001 - 7/21/01 to 7/22/01
Results
Event 70 Boys 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
Timed Finals
1 Trusler, Will 12 The Country Club 39.97 35.93 16
2 Tyson, David 12 Robindale Woods 33.95 36.09 13
3 Matthews, Malcolm 11 Fox Den Country Club 37.31 38.05 12
4 Metzger, Sam 12 Jefferson City Swim Club 37.80 38.21 11
5 Manning, Chad 12 Cherokee Country Club 42.00 38.51 10
6 Bennett, Cody 12 Benington-Farrington Swim Team 44.05 39.14 9
7 Rath, Collin 11 MaryvilleAlcoa Flying Dolphins 40.28 39.77 7
8 Ballew, Michael 12 Holston Hills Hurricanes 39.37 39.99 5
9 Foell, Jonathan 11 Benington-Farrington Swim Team 42.12 40.84 4
10 Gibson, Thomas 12 Sevier Aquatic Club 45.65 41.42 3
11 Beckham, Brian 11 Knoxville Racquet Club 47.96 41.61 2
12 Lemons, Casey 12 Jefferson City Swim Club 43.75 42.72 1
13 Glatt, Kevin 12 Knoxville Racquet Club 47.78 42.80
14 Lofaro, Chris 12 University Club 43.37 42.86
15 Robinson, Asher 11 Arnstein Jewish Community Ctr. 42.00 43.11
16 VanNorman, Robbie 12 Benington-Farrington Swim Team 46.79 43.48
17 Chesney, Philip 11 Crestwood Hills 45.85 43.58
18 Anderson, Matthew 12 Benington-Farrington Swim Team 47.19 43.66
19 Cantrell, Charlie 11 Sevier Aquatic Club 46.22 45.52
20 Jenkins, Tanner 11 Holston Hills Hurricanes 44.75 45.70
21 Ball, Sam 12 Robindale Woods 44.00 45.73
22 Forbeck, Jerry 11 Putnam County YMCA 49.98 46.12
23 Hogan, P.J. 11 Benington-Farrington Swim Team 52.98 46.39
24 Whitman, Dylan 12 Village Green 44.98 46.80
25 McCarty, Alex 12 Clinton Sharks Swim Team 42.13 46.81
26 Hungerford, John 11 Holston Hills Hurricanes 47.37 47.04
27 Hartsoe, Watson 11 Holston Hills Hurricanes 48.19 47.10
28 McCormick, Michael 11 Sugarwood 47.29 47.72
29 Maxwell, Daniel 11 Benington-Farrington Swim Team 50.87 48.20
30 Kolinsky, Nicholas 12 Crestwood Hills 45.12 48.64
31 LeSage, Matthew 12 Concord Hills Recreation Assoc 48.60 48.71
32 Williams, Robert 11 Gettysvue Country Club 50.44 49.15
33 McWaters, Jack 11 Green Meadow Country Club 50.03 49.39
34 Tatgenhorst, Rob 12 Knoxville Racquet Club 55.51 49.89
35 Stanfield, Tim 11 Crestwood Hills 47.93 50.29
35 Schermerhorn, Adam 11 Benington-Farrington Swim Team 51.97 50.29
37 Bolin, Benjamin 11 Gulf Park Sharks 56.23 50.59
38 Benson, Bennett 11 Village Green 51.37 50.60
39 Holliday, Kristopher 12 Westside YMCA Marlins 1:03.63 51.32
40 Thomson, Garrett 11 Benington-Farrington Swim Team 47.00 51.35
41 Bigarel, Eric 11 Benington-Farrington Swim Team 47.00 52.51
42 Oguz, Taner 12 Gulfwood Gators 1:02.05 52.56
43 Melloy, Peter 12 Benington-Farrington Swim Team 53.49 53.04
44 Fennell, Ben 11 Crestwood Hills 48.74 55.53
45 Glandon, Ross 11 Robindale Woods 50.00 55.99
46 Hemeter, Drew 11 Village Green 48.50 56.21
47 Begbie, Tim 12 Gulf Park Sharks 57.83 56.37
48 Kamatz, Vivek 11 Morristown Boys & Girls Club 59.92 56.44
49 Putton, Joey 11 Whittington Creek 59.90 58.68
50 Daughtrey, Derek 11 Beaver Brook Country Club 45.81 59.37
Timed Finals ... (Event 70 Boys 11-12 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
51 Davis, Ben 12 Arnstein Jewish Community Ctr. 52.02 1:01.71
52 Arnseth, Jake 11 Village Green 1:11.01 1:08.10
--- Wheat, Treston 12 Robindale Woods 1:10.00 DQ
--- Slack, Jeffrey 11 Gettysvue Country Club 57.84 DQ
--- Widner, Dustin 12 Jefferson City Swim Club 45.59 DQ
--- Burns, Tyler 12 Sevier Aquatic Club 53.27 NS
--- Ullman, Will 12 Whittington Creek 50.50 NS
--- Parish, Samuel 12 Newport-Cocke County 1:09.62 NS
--- Goss, Ryan 11 Clinton Sharks Swim Team 1:01.84 NS
--- Halliday, Dawson 12 Gettysvue Country Club 43.50 NS
--- Beaver, Connor 12 Holston Hills Hurricanes 52.53 NS
--- Lindsay, Zachary 11 Gulfwood Gators NT NS
--- Armbruster, Sean 12 Northside YMCA 1:10.08 NS