Flying Dolphins Hy-Tek's MEET MANAGER 6:22 PM 7/22/01 Page 1
28th Annual SMI Swim Meet 2001 - 7/21/01 to 7/22/01
Results
Event 71 Girls 13-14 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
Timed Finals
1 Julian, Megan 14 Holston Hills Hurricanes 33.12 36.39 16
2 Lofaro, Ellen 14 University Club 38.32 37.79 13
3 Phillips, Erin 13 Arnstein Jewish Community Ctr. 38.38 37.96 12
4 Hill, Janna 13 Concord Hills Recreation Assoc 37.80 38.44 11
5 Rector, Allison 14 Beaver Brook Country Club 40.81 38.78 10
6 Hart, Mandi 13 Village Green 40.52 39.39 9
7 Chesney, Caitlyn 13 Crestwood Hills 40.41 39.43 7
8 Priode, Melissa 14 Northside YMCA 38.71 39.44 5
9 Quinn, Ashley 13 Sugarwood 39.94 39.53 4
10 Davis, Cassie 14 MaryvilleAlcoa Flying Dolphins 41.28 40.00 3
11 Fletcher, Abby 14 Northside YMCA 40.29 40.03 2
12 Lemons, Emily 14 Jefferson City Swim Club 42.12 40.47 1
13 Friar, Rebecca 13 Gettysvue Country Club 43.51 40.64
14 Webb, Rachel 13 Robindale Woods 39.90 40.96
15 Habegger, Christian 13 Jefferson City Swim Club 43.69 41.43
16 Lott, Candice 14 Sugarwood 42.52 41.67
17 Bryant, Amanda 14 Holston Hills Hurricanes 40.02 41.91
18 Spencer, Kate 13 Northside YMCA 43.30 42.54
19 Weber, Cristina 14 Robindale Woods 44.00 42.62
20 Alexander, Vikke 14 Gulfwood Gators 59.24 42.78
21 Kay, Mackenzie 14 Jefferson City Swim Club 44.56 43.21
22 Chambers, Katie 13 Newport-Cocke County 44.25 43.34
23 Davidson, Stephanie 14 Concord Hills Recreation Assoc 43.76 43.74
24 Santich, Lainey 14 Concord Hills Recreation Assoc 42.91 43.93
25 Colavita, Caroline 13 Whittington Creek 46.50 43.98
26 Schoonmaker, Laura 14 Gettysvue Country Club 46.68 44.22
27 Racek, Tina 14 Knoxville Racquet Club 45.95 44.24
28 Hungerford, Janna 13 Holston Hills Hurricanes 41.65 44.26
29 Station, Allison 13 Gulfwood Gators 49.73 44.47
30 Badalova, Anna 13 Arnstein Jewish Community Ctr. 48.02 45.59
31 Graham, Laura 13 Benington-Farrington Swim Team 47.54 45.83
32 Neutons, Elizabeth 14 Gettysvue Country Club 44.58 45.92
33 Hunt, Whitney 14 Westside YMCA Marlins 45.89 45.95
34 Goodson, Cindy 13 MaryvilleAlcoa Flying Dolphins 51.28 46.23
35 Mills, Jackie 13 Morristown Boys & Girls Club 45.13 46.41
36 McCartney, Staley 14 Gulf Park Sharks 55.00 46.65
37 Fernandez, Kaitie 14 Northside YMCA 47.35 46.99
38 Cunningham, Bess 13 Knoxville Racquet Club 47.91 47.26
39 Fuller, Kelly 13 Whittington Creek 48.40 47.52
40 Maier, Jessie 14 Whittington Creek 59.60 50.95
41 Lewis, Andrea 14 Beaver Brook Country Club 47.62 54.41
--- Cortese, Anne 14 University Club 48.87 DQ
--- Kirik, Katherine 13 MaryvilleAlcoa Flying Dolphins 44.28 DQ
--- Vogel, Hannah 14 Holston Hills Hurricanes 41.25 NS
--- Cowan, Beth 14 Morristown Boys & Girls Club 50.94 NS
--- Bankston, Madison 13 Cherokee Country Club 43.00 NS
--- Myers, Tracey 14 Gettysvue Country Club 49.73 NS
--- Detelich, Cary 14 Gettysvue Country Club 50.91 NS
--- Presley, Andrea 14 Village Green 45.69 NS
--- Edmunds, Laura V 13 Fox Den Country Club 41.53 NS
Timed Finals ... (Event 71 Girls 13-14 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
--- Coughlin, Hannah 13 Cherokee Country Club 43.00 NS
--- Johnson, Katheryn 14 University Club 45.36 NS
--- Puckett, Mary 14 Newport-Cocke County 51.81 NS
--- Damico, Deanna 14 The Country Club 45.61 NS
--- Miller, Marie 14 Knoxville Racquet Club 37.95 NS
--- Paul, Erica 13 Sugarwood 46.17 NS