Flying Dolphins Hy-Tek's MEET MANAGER 6:42 PM 7/22/01 Page 1
28th Annual SMI Swim Meet 2001 - 7/21/01 to 7/22/01
Results
Event 74 Boys 15-18 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
Timed Finals
1 Holman, William 18 Fox Den Country Club 30.01 29.68 16
2 Lane, Andy 17 Knoxville Racquet Club 31.12 30.16 13
3 Hammett, Matt 18 Gulf Park Sharks 31.16 30.17 12
4 Chesney, John-Mark 18 Crestwood Hills 30.97 30.31 11
5 Wells, Zach 16 Village Green 31.07 30.83 10
6 Velazquez, Joey 17 Benington-Farrington Swim Team 32.50 31.33 9
7 Williamson, Sayer 17 MaryvilleAlcoa Flying Dolphins 31.28 31.34 7
8 Sharpe, Major 17 Holston Hills Hurricanes 31.08 32.06 5
9 Thompson, Will 16 Green Meadow Country Club 32.58 32.14 4
10 Winstead, Matthew 18 Jefferson City Swim Club 34.23 32.66 3
11 Yip, Raymond 15 Jefferson City Swim Club 33.38 33.09 2
12 Counce, Peter 17 University Club 33.22 33.67 1
13 Perez, Josh 16 Robindale Woods 33.50 33.88
14 Gallahar, Jason 18 Clinton Sharks Swim Team 30.13 34.12
15 Contessa, Mike 18 Crestwood Hills 35.11 34.23
16 Lloyd, Allen 15 Gettysvue Country Club 36.67 34.47
17 Fuller, Brian 16 Concord Hills Recreation Assoc 34.69 34.87
18 Bennett, Jon 16 View Harbor 37.07 35.03
19 Hays, Gerard 16 Gulfwood Gators 39.26 35.65
20 Floersh, Michael 18 Village Green 35.62 35.89
21 Chambers, Michael 15 Newport-Cocke County 39.69 36.45
22 Elmore, Joe 18 Village Green 37.69 36.56
22 Green, Jim 16 Concord Hills Recreation Assoc 37.16 36.56
24 Johns, Frank 15 Gulf Park Sharks 37.63 36.88
25 Wasserman, David 15 Benington-Farrington Swim Team 38.37 36.91
26 Fletcher, John 17 Northside YMCA 37.05 37.41
27 Yip, Winfield 17 Jefferson City Swim Club 41.71 37.42
28 Rose, Scott 18 MaryvilleAlcoa Flying Dolphins 39.28 37.91
29 Thompson, Ira 15 MaryvilleAlcoa Flying Dolphins 40.28 38.01
30 Thomas, Scott 15 Beaver Brook Country Club 38.61 40.66
31 Albright, Kevin 16 Holston Hills Hurricanes 38.15 40.81
32 DeWald, Dan 17 View Harbor NT 43.51
--- Hardy, Robert 15 Northside YMCA 45.25 DQ
--- Vukoder, Bret 15 Fox Den Country Club 30.51 NS
--- Hunter, Braxton 17 Holston Hills Hurricanes 30.06 NS
--- Henry, Jason 15 Morristown Boys & Girls Club 49.31 NS
--- Reese, Josh 17 Morristown Boys & Girls Club 37.62 NS