Flying Dolphins Hy-Tek's MEET MANAGER 6:50 PM 7/22/01 Page 1
28th Annual SMI Swim Meet 2001 - 7/21/01 to 7/22/01
Results
Event 75 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
Timed Finals
1 Kerns, Charli 12 Chapman Recreation Club 35.70 31.00 16
2 Rochester, Mary Alex 12 Gulf Park Sharks 33.03 31.28 13
3 Smith, Claire 12 Cherokee Country Club 32.00 32.07 12
4 Marlow, Kimberly 12 Clinton Sharks Swim Team 33.63 32.08 11
5 Bisese, Kyle 11 Gettysvue Country Club 37.03 32.56 10
6 Werner, Allison 12 Gettysvue Country Club 38.30 32.60 9
7 Bouler, Lindsay 12 Jefferson City Swim Club 36.01 32.86 7
8 Potts, Shannon 12 Northside YMCA 33.64 33.04 5
9 Lambert, Sarah 12 Benington-Farrington Swim Team 34.84 34.19 4
10 Ivens, Janna 12 University Club 34.06 34.51 3
11 Fecher, Amberly 12 Knoxville Racquet Club 36.12 35.64 2
12 Davis, Alicia 12 Beaver Brook Country Club 35.21 35.66 1
13 Baxter, Jessie 12 Holston Hills Hurricanes 35.18 36.41
14 Weeter, Kaycee 12 Green Meadow Country Club 39.33 36.75
15 Matko, Emily 12 Beaver Brook Country Club 35.61 36.89
16 Mason, Andrea E 12 Westside YMCA Marlins 38.59 36.90
17 Mountain, Rachel M 12 Village Green 37.32 36.93
18 Dake, Cathryn Jayne 11 Gulf Park Sharks 43.12 37.32
19 Gaston, Shannon 12 Jefferson City Swim Club 44.33 37.43
20 Sievers, Nicole 12 MaryvilleAlcoa Flying Dolphins 40.28 38.65
21 Taylor, Catherine 11 Crestwood Hills 40.23 38.76
22 Winters, Alaina 11 Sevier Aquatic Club 44.44 39.59
23 Clay, Kashara 12 Jefferson City Swim Club 40.70 39.85
24 White, Kayla 11 Sugarwood 44.03 40.92
25 Stewart, Katelyn 12 Gulf Park Sharks 44.77 41.16
26 Robinson, Lauren 12 Westside YMCA Marlins 45.50 41.34
27 Benson, Elizabeth 11 Village Green 40.72 41.43
28 Hull, Alicia 12 Village Green 42.79 42.33
29 Rasmussen, Anna 11 Holston Hills Hurricanes 40.22 42.35
30 McGeehon, Kristen 11 Westside YMCA Marlins 43.86 43.52
31 Sisco, Susanna 12 Benington-Farrington Swim Team 41.66 43.57
32 Mulheim, Jennifer 11 Sugarwood 47.63 43.65
33 Williams, Lauren 12 Knoxville Racquet Club 45.77 44.04
34 Page, Caroline 12 Fox Den Country Club 42.71 44.16
35 Gentry, Kelsey 11 Newport-Cocke County 53.40 44.27
36 Googe, Harris 11 Cherokee Country Club 55.00 45.19
37 Sharp, Emily 12 MaryvilleAlcoa Flying Dolphins 43.28 45.44
38 Holt, Heather D 11 Newport-Cocke County 53.53 45.52
39 Bowles, Emilee 11 Benington-Farrington Swim Team 53.95 46.37
40 Jenkins, Erica 11 Gulfwood Gators 1:01.78 49.11
41 Reagan, Kelsie 12 Beaver Brook Country Club 45.89 50.80
42 Gregg, Cassandra L 12 Newport-Cocke County 55.31 53.13
43 Colavita, Emily 11 Whittington Creek 49.50 55.44
44 Rackliff, Kaiyla 11 Sevier Aquatic Club 1:01.94 59.06
--- Hughes, "e" 12 Green Meadow Country Club 48.93 DQ
--- McDonald, Alex 12 Holston Hills Hurricanes 41.26 DQ
--- Machiela, Kathryn 12 Fox Den Country Club 35.93 DQ
--- Sobhani, Aimee 12 View Harbor 59.11 DQ
--- Carlton, Hannah 11 Gulfwood Gators NT DQ
--- Wagner, Faith 11 Concord Hills Recreation Assoc 39.40 NS
Timed Finals ... (Event 75 Girls 11-12 50 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
--- Sadler, Savannah 12 Clinton Sharks Swim Team 38.83 NS
--- Biddle, Erin 12 Newport-Cocke County 55.03 NS
--- Freeman, Jackie 11 Newport-Cocke County 1:02.60 NS
--- Raley, Rachel 12 Clinton Sharks Swim Team 40.70 NS