Flying Dolphins Hy-Tek's MEET MANAGER 7:02 PM 7/22/01 Page 1
28th Annual SMI Swim Meet 2001 - 7/21/01 to 7/22/01
Results
Event 78 Boys 13-14 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
Timed Finals
1 Sherrod, Will 14 Holston Hills Hurricanes 27.32 27.24 16
2 Voto, Justin 13 MaryvilleAlcoa Flying Dolphins 30.28 29.08 13
3 Begbie, Bryan 14 Gulf Park Sharks 31.67 29.97 12
4 Allen, Clay 14 Crestwood Hills 30.77 30.09 11
5 Muscari, Michael 14 Jefferson City Swim Club 32.09 30.19 10
6 Simmons, Lee L 14 Concord Hills Recreation Assoc 30.63 30.22 9
7 Allen, Matthew 13 Newport-Cocke County 32.15 30.29 7
8 Merrell, Jacob 14 Jefferson City Swim Club 32.45 30.42 5
9 Fushimi, Takurou 14 Gulfwood Gators 39.96 31.10 4
10 Park, Jeremy 13 Crestwood Hills 35.20 31.20 3
11 Jones, David 13 Crestwood Hills 32.00 31.71 2
12 Sawa, Fumiya 14 Fox Den Country Club 33.75 33.86 1
13 Oster, Derrick 14 Robindale Woods 35.00 35.46
14 Schermerhorn, Scott 13 Benington-Farrington Swim Team 38.86 36.47
15 Jones, Bradley 14 Northside YMCA 37.98 36.71
16 Gillespie, Patrick 14 Knoxville Racquet Club 37.22 38.07
17 Erwin, Taylor 13 Robindale Woods 45.00 42.21
18 Wolfe, Jordan 13 Putnam County YMCA 42.42 44.39
19 McCormick, Matt 14 Sugarwood 46.35 45.62
--- Malone, Blake 13 Sugarwood 59.33 DQ
--- Hullander, Jackson 14 Gulf Park Sharks 36.58 NS
--- Loy, Brett 14 University Club 34.93 NS